분석설비
지속적인 분석 장비 투자를 통해 풍부하고 다양한 데이터 확보 및 정확한 데이터 해석 기술을 보유하고 있습니다.
Application | Equipment | Model |
---|---|---|
Organic Chemical Analysis |
HPLC | 1100 (Agilent) / e2695 (Waters) |
GC, GC/HS | 7890A / 7890B-7697A (Agilent) / 7890B-7697A FID detector (Agilent) | |
IR | Spectrum 100 (PerkinElmer) | |
DSC | DSC250 (TA Instruments) | |
Karl Fischer |
C20 (Mettler Toledo) / C20S (Mettler Toledo) / C30sx+pro (Mettler Toledo) / 870 KF Titrino Plus (Metrohm) |
|
NMR | Ascend™ 400 / MR-400MHz (Agilent) / AVANCE NEO 600MHz (Bruker) | |
Metal Analysis | ICP-MS | 8900 (Agilent) / 7700S (Agilent) / Nexion 350S (Perkin-Eilmer) |
Polymer Analysis | GPC | E2695 (Waters) |
APC | ACQUITY APC (Waters) | |
Absorption / Transmission |
UV spectrometer | V650 (Jasco) / 8452 (Agilent) / 8452A(HP) |
Others | IC | ICS-6000 (Thermo Fisher Dionex) |
Refractometer | NAR-1T(ABBE) / RA-620 (JEM) / RX4 (Mettler Toledo) | |
Viscometer | LVDV-II+ (Brookfield) / DV-III ultra (Brookfield) / DV2T LV (Brookfield) | |
Auto Titrator | 916 Ti-Touch (Metrobm) | |
Specific gravity | D4 (Mettler Toledo) | |
pH/Conductometer | 914 pH (Metrohm) | |
Microscope | BX5ITRF (Olympus) | |
Tensile strength | UTM | 3366 (Instron) |
Colorimetry | Colorimeter | Colorquest XE (Hunter Lab) / PFX-I (Lovibond) |
Density | Electronicdensimeter | SD-200L (Ohaus) |
Stability | QUV system | QUV/SE (Q-Lab) |
Particle size | LPC | KS-41AF(RION) |
Durability Check & Evaluation |
Zetasizer | Nano-S (Malvern) / ZEN1600 (Malvern) / ELS-8000 (Otsuka) |
Temp/Humidity Chamber | TH-DG-150 (JEIOTECH) | |
Surface Hardness Tester | CKH-100 (CK) | |
Surface Resistivity Tester | Mega Ohm meter (Hioki) |
분석실
- NMR (400 MHz)
- NMR (600MHz NMR-Cryo probe)
- DSC
- UPLC
- APC
- GPC
- IC